Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
MVP Aegis | WESG 2016 | MAX.Y | Lose |
MVP Aegis | WESG 2016 | T.O.T. | Lose |
MVP Aegis | WESG 2016 | DTT | Draw |
MVP Aegis | The Boston Major Open | AcA | Lose |
MVP.HOT6 | The International 2016 Open | SeeD | Lose |
MVP.HOT6 | H-Cup S3 | Avalon | Lose |
MVP.HOT6 |
SEA Kappa Invitationals |
FD | Lose |
MVP.HOT6 |
SEA Kappa Invitationals |
RRQ | Lose |
MVP.HOT6 | BTS SEA #3 | Mineski | Lose |