Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Taring | ProDotA Cup SEA #1 | WG.U | Lose |
Taring | ProDotA Cup SEA #1 | Signature | Win |
Taring | ProDotA Cup SEA #1 | Mongolz | Win |
Taring | jDL S10 | Mongolz | Lose |
Taring | ProDotA Cup SEA #1 | XctN | Lose |
Taring | ProDotA Cup SEA #1 | BeyondIN | Win |
Taring |
MPGL Season 8 Leg 2 |
Signature | Lose |
Taring |
MPGL Season 8 Leg 2 |
Mongolz | Win |
Taring | ProDotA Cup SEA #1 | RRQ | Win |
Taring | ProDotA Cup SEA #1 | Rave | Win |