Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Predator | IEM XIV Beijing | EHOME | Lose |
Predator | IEM XIV Beijing | VG | Lose |
iG | SL i-League Invitational #2 | LGD | Lose |
iG | SL i-League Invitational #2 | VG | Lose |
iG | IEM XII Oakland | Chiefs | Lose |
iG | SL i-League Invitational #2 | FiVe | Win |
iG | SL i-League Invitational #2 | MVP PK | Lose |
iG | SL i-League Invitational #2 | New4 | Win |
iG | WESG 2017 | wNv | Lose |
iG |
CS:GO Super League 2017 |
Flash | Lose |