Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
VRTX | IEM XVI Fall | Kyiv | Lose |
VRTX | Vulkan Fight Series | HNR | Lose |
VRTX | Vulkan Fight Series | Saints | Lose |
Space Jam | CIS Rio 2020 | Espada | Lose |
Space Jam | CIS Rio 2020 | BDagger | Win |
Unique | GG.Bet Summer | Tempo Storm | Lose |
Unique | Insomnia 63 | END | Lose |
Unique | Insomnia 63 | cat345 | Win |
Unique |
Stream.me CIS Challenger #2 |
WinSide | Lose |
Unique | GG.Bet Summer | pro100 | Lose |