Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
PIXLIP | NEO.bet Cup | Cowana | Lose |
Expert | OGA Counter PIT S2 | x-kom | Lose |
Expert | OGA Counter PIT S2 | SJ | Win |
Expert | United Masters S1 | HAVU | Win |
PkD | ESL DACH 2017 Winter | DIV | Lose |
ESG | ESL DACH 2017 Summer | PANTHERS | Lose |
ESG |
Playing Ducks HomeMasters 2 |
PkD | Lose |
PENTA | ESL DACH 2016 Spring | ATN | Lose |
PkD | ESL DACH 2015 Winter | PENTA | Lose |
PkD | 99Damage League S2 | KILLERFISH | Win |