Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Astro | ESL Thailand 2019 S1 | α-Red | Lose |
Astro | ESL Thailand 2019 S1 | 5iwns | Draw |
Astro | ESL Thailand 2019 S1 | LYNX TH | Draw |
Astro | ESL Thailand 2019 S1 | Cipher | Lose |
Astro | ESL Thailand 2019 S1 | BRUTD | Lose |
Astro | ESL Thailand 2019 S1 | Xunwu | Draw |
Revenge AKE |
PVP Esports Championship |
Hashtag? | Lose |
NO Snipe |
SEA Kappa Invitationals Season 2 |
Mongolz | Lose |
NO Snipe |
SEA Kappa Invitationals Season 2 |
Taring | Lose |
Awake | The Manila Major Open Qualifiers | Mineski-X | Lose |