Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
CHN |
Overwatch World Cup 2018 |
FIN | Win |
Miraculous | Nexus Cup 2017 Annual | T1W | Win |
Miraculous | Nexus Cup 2017 Annual | LH | Lose |
Miraculous | Nexus Cup 2017 Annual | EM | Lose |
Miraculous | APAC Premier 2017 | RUN | Lose |
Miraculous | APAC Premier 2017 | BLK | Win |
Miraculous | OGN Super Match | LH | Lose |
Miraculous |
OWPS 2017 Grand Finals |
1246 | Win |
Miraculous |
OWPS 2017 Grand Finals |
T1W | Win |
Miraculous |
OWPS 2017 Grand Finals |
OMG | Win |