Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
ESC | VEU S2 Stage 1 Finals | INCO | Lose |
ESC | VEU S2 Stage 1 Finals | AB | Win |
ESC | VEU S2 Stage 1 Finals | INCO | Win |
ESC | VEU S2 Stage 1 Finals | cL | Win |
ESC | VEU S2 Stage 1 Monthly Cup #2 | AB | Lose |
ESC | VEU S2 Stage 1 Monthly Cup #2 | AB | Win |
ESC | VEU S2 Stage 1 Monthly Cup #2 | cL | Win |
ESC |
Wandercon |
cL | Lose |
ESC |
Wandercon |
ACEe | Lose |
ESC |
Wandercon |
TBD Ac | Win |