Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
KBU | OMG Cup 3 | Heroic | Lose |
KBU | OMG Cup 3 | ViKin.gg | Lose |
KBU | OMG Cup 3 | CR4ZY | Lose |
KBU | OMG Cup 3 | OG.S | Lose |
KBU | OMG Cup 3 | 4Zs | Win |
S7E | jDL S15 | TVO | Win |
asdbkb | The Bucharest Minor | Nemiga | Lose |
BpG |
Dota 2 Summer Cup |
SLM | Win |
Moriarty | ProDotA Cup Europe #28 | aSpera | Win |
UAshki | WESG 2017 | Hellas | Lose |