Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
G-Pride | LPG S6 | SG | Win |
G-Pride | LPG S6 | NN | Win |
G-Pride | LPG S6 | GM | Win |
G-Pride | The Bucharest Major | TShow | Lose |
G-Pride | The Bucharest Major | INF | Lose |
G-Pride | ESL One Katowice 2018 | TS | Lose |
G-Pride | SLi Invitational S4 | INF | Lose |
MK |
Galaxy Battles II: Emerging Worlds |
TShow | Lose |
MK |
Galaxy Battles II: Emerging Worlds |
VRFG | Win |
MK |
Galaxy Battles II: Emerging Worlds |
Luccini | Win |