Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
HZS | OWL 2019 | ATL | Lose |
HZS | OWL 2019 | SFS | Lose |
HZS | OWL 2019 | LDN | Lose |
HZS | OWL 2019 | HOU | Lose |
HZS | OWL 2019 | VAL | Win |
HZS | OWL 2019 | SHD | Win |
X6 | OWC 2018 S1 | EM | Lose |
X6 |
Overwatch Team Story - Chapter 4 |
LGD | Win |
X6 |
Overwatch Team Story - Chapter 4 |
PAN | Lose |
X6 |
Overwatch Team Story - Chapter 4 |
T1W | Win |