Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
GLL | OWC 2019 S1 | FUN | Lose |
GLL | OWC 2019 S1 | MA | Win |
GLL | OWC 2019 S1 | MA | Lose |
GLL | OWC 2019 S1 | FUN | Lose |
GLL | OWC 2019 S1 | UA | Win |
GLL | OWC 2019 S1 | SW | Lose |
GLA | OWL 2018 | BOS | Lose |
GLL | OWC 2018 S1 | XL2 | Win |
GLL | OWC 2018 S1 | MA | Win |
KD Uncia |
Team South Korea Showmatches |
KOR | Lose |