Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
SE | VCS 2021 Spring | SKY | Win |
VCS 1 | VCS 2019 Summer | VCS 2 | Lose |
EVS | VCS 2019 Spring | GAM | Win |
EVS | VCS 2019 Spring | FTV | Win |
EVS | VCS 2019 Spring | SGD | Lose |
EVS | VCS 2019 Spring | GAM | Win |
EVS | VCS 2019 Spring | FTV | Win |
EVS | VCS 2019 Spring | PVB | Lose |
Indonesia |
2017 Garena All-Star Event |
Philippines | Lose |
Indonesia |
2017 Garena All-Star Event |
Singapore | Lose |