Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
NXT |
RBHG #5 |
Zen |
Lose |
NXT |
RBHG #5 |
PXU |
Lose |
BLX | VCT 2023 FR S2 Challengers | AMZ | Lose |
BLX | VCT 2023 FR S2 Challengers | F9 | Lose |
BLX | VCT 2023 FR S2 Challengers | 3D | Lose |
BLX | VCT 2023 FR S2 Challengers | ZER | Lose |
BLX | VCT 2023 FR S2 Challengers | WYL | Lose |
BLX | VCT 2023 FR S2 Challengers |
SLY |
Win |
BLX | VCT 2023 FR S2 Challengers |
AKR |
Lose |
BLX | VCT 2023 FR S2 Challengers | MDR | Lose |