Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
TU | DreamLeague Season 13 OQ | FutbolistJO | Lose |
3xO | The International 2019 - OQ | Aachen | Lose |
3xO | Epulze Monthly May 2019 | M^H | Lose |
3xO | Epulze Monthly May 2019 | D13 | Win |
3xO | Epulze Monthly May 2019 | Cascade | Win |
Poseidon |
Autumn Cup |
uNc | Lose |
Poseidon |
Autumn Cup |
UIMC | Win |
Akatsuki |
Sunday ES.BET Invitational #1 |
Burden | Lose |
Akatsuki | Rampage Series #2 | NBH | Lose |
Akatsuki | Rampage Series #2 | TLWK | Win |