Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
EZ | DPC EEU 2023 Tour 2 | BAZA | Lose |
EZ | DPC EEU 2023 Tour 2 | ERTM | Lose |
EZ | DPC EEU 2023 Tour 2 | MCAST | Win |
EZ | DPC EEU 2023 Tour 2 | fbubble | Win |
EZ | DPC EEU 2023 Tour 2 | KEFTEME | Lose |
EZ | DPC EEU 2023 Tour 2 | Creeps | Win |
EZ | DPC EEU 2023 Tour 2 | FL | Win |
EZ |
Neon League |
Benz 190E | Lose |
EZ |
Neon League |
Sexy | Win |
EZ |
Neon League |
Benz 190E | Win |