Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Regret | DPC CN 2023 Tour 2 | def | Lose |
StarLucK.F | StarLuck Cup | TNT | Lose |
StarLucK.F | StarLuck Cup | Leopard | Lose |
StarLucK.F | StarLuck Cup | SLRise | Win |
StarLucK.F | StarLuck Cup | TNT | Win |
StarLucK.F | StarLuck Cup | Leopard | Lose |
StarLucK.F | StarLuck Cup | Vice | Win |
StarLucK.F | StarLuck Cup | AA | Win |
StarLucK.F | StarLuck Cup | Weirdo | Win |
StarLucK.F |
Summer League S2 |
Weirdo | Win |