Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
WD |
DreamLeague S22 |
500B |
Lose |
WD |
DreamLeague S22 |
DRoar | Win |
Glap Glap | BTS Pro Series S7 | YG | Lose |
Glap Glap | BTS Pro Series S7 | SpS | Win |
Glap Glap | Epulze Monthly May 2021 | Medal | Lose |
SOOS | APPL 2020 | R|G | Lose |
SOOS | APPL 2020 | neon | Lose |
Glap Glap | Epulze Monthly September 2020 | Bisdako | Lose |
BB |
Singapore Esports League Season 2 |
A* | Win |
BB |
Singapore Esports League Season 2 |
Casuals | Win |