Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Kd | DPC SA Tour 2 | VcG | Lose |
Kd | DPC SA Tour 2 | Randoms | Win |
VRFG | jDL S13 | JAS | Lose |
W-G9 | Epicenter XL | MK | Lose |
W-G9 | Epicenter XL | INF | Lose |
VRFG | The Bucharest Major | Midas | Win |
VRFG | The Bucharest Major | SG | Lose |
VRFG |
Galaxy Battles II: Emerging Worlds |
MK | Lose |
VRFG |
Galaxy Battles II: Emerging Worlds |
TShow | Lose |
VRFG |
Galaxy Battles II: Emerging Worlds |
Luccini | Win |