Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
pudgers | Hot Price League S4 | Cyberium S | Lose |
pudgers | Hot Price League S4 | SMARACIS | Draw |
pudgers | Hot Price League S4 | XDS | Draw |
pudgers | Hot Price League S4 | Cyberium | Lose |
pudgers | Hot Price League S4 | BuFi | Lose |
pudgers |
Luminous Summer Cup |
Heroic | Win |
MMM | X-GAME Love | XDS | Lose |
Ance | Epulze Global League | LGBoys | Lose |
MMM | X-GAME Love | Cyberium | Win |
Ance | Epulze Global League | miaww | Lose |