Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
KGSZL | LSO S1 | Vivi | Lose |
KGSZL | LSO S1 | Singularity | Lose |
KGSZL | LSO S1 | ENCE | Win |
KGSZL | LSO S1 | IceblockGG | Win |
KGSZL | LSO S1 | eSuba | Win |
KGSZL | LSO S1 | IceblockGG | Lose |
KGSZL | LSO S1 | Cyberathletes | Win |
UB Team |
Overwatch TaKeOver 2 |
Hammers | Lose |
UB Team |
Overwatch TaKeOver 2 |
Valfard | Win |
UB Team |
Overwatch TaKeOver 2 |
Expert | Win |