Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
RNG | OWC 2017 S1 | FNRGFE | Lose |
RNG | OWC 2017 S1 | Immortals | Lose |
RNG | OWC 2017 S1 | NV | Lose |
RNG | OWC 2017 S1 | FaZe | Lose |
RNG | OWC 2017 S1 | EnVision | Lose |
RNG | OWC 2017 S1 | Rogue | Lose |
RNG | OWC 2017 S1 | Kungarna | Lose |
RNG |
Overwatch Contenders Season Zero |
FNRGFE | Lose |
RNG |
Overwatch Contenders Season Zero |
Cloud9 | Win |
RNG |
Overwatch Contenders Season Zero |
Kungarna | Draw |