Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
NOR | WESG 2016 | iGame | Lose |
NOR | WESG 2016 | Bpro | Win |
NOR | WESG 2016 | Russia | Lose |
NOR | WESG 2016 | VP | Win |
NOR | WESG 2016 | Guerilla Method | Win |
NOR |
World Championships 2016 |
POL | Lose |
NOR |
World Championships 2016 |
POR | Win |
NOR |
World Championships 2016 |
KAZ | Lose |
PANTERS |
Counter Pit League 2 |
Lounge | Lose |
PANTERS |
Counter Pit League 2 |
PENTA | Lose |