Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
COL | IESF World 2023 | UKR | Lose |
COL | IESF World 2023 | UZB | Lose |
COL | IESF World 2023 | TUN | Win |
COL | IESF World 2023 | DNK | Lose |
COL | IESF World 2023 |
SAU |
Win |
Infinity | ESEA Advanced S43 | RGN | Lose |
Infinity | CCT S1 NA #2 | DTN | Lose |
Infinity | ESEA Advanced S43 | LAG | Win |
Infinity | ESEA Advanced S43 | 1W | Lose |
Infinity | IEM XVII Rio | One | Lose |