Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
8EASY | IEM XIV Sydney | IPet | Lose |
8EASY | IEM XIV Sydney | VG | Lose |
wNv | SL i-League Invitational #2 | 5POWER | Lose |
wNv | SL i-League Invitational #2 | Eclipse | Lose |
wNv | SL i-League Invitational #2 | MVP PK | Lose |
wNv | SL i-League Invitational #2 | OTFS | Win |
wNv | SL i-League Invitational #2 | LGD | Win |
wNv | WESG 2017 | VG | Lose |
wNv | WESG 2017 | iG | Win |
wNv |
Farmskins WCA 2017 |
VG | Lose |