Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
LWRed | OGN APEX S4 | Foxes | Lose |
LWRed | OGN APEX S4 | Conbox | Win |
LWRed | OGN APEX S4 | Foxes | Lose |
LWRed | OGN APEX S4 | ROX | Win |
LWRed | OGN APEX S4 | AfreecaB | Win |
LWRed | OGN APEX S4 | GBW | Win |
LWRed |
Overwatch APEX Challengers Season 4 |
ROX | Win |
LWRed |
Overwatch APEX Challengers Season 4 |
Meta Bellum | Win |
LWRed |
Overwatch APEX Challengers Season 4 |
AfreecaR | Win |
LWRed |
Overwatch APEX Challengers Season 4 |
GBW | Win |