Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Wheel | NADCL S1 | BP | Win |
Wheel | NADCL S1 | BS | Win |
Wheel | NADCL S1 | Truffle Salt | Draw |
Wheel | NADCL S1 | BFrogs | Draw |
Wheel | jDL S12 | MK | Lose |
Leviathan | jDL S11 | Wheel | Win |
Leviathan |
Galaxy Battles II: Emerging Worlds |
Immortals | Lose |
Leviathan |
Galaxy Battles II: Emerging Worlds |
Immortals | Win |
Leviathan |
Galaxy Battles II: Emerging Worlds |
BP | Win |
Leviathan | jDL S11 | CCCC | Win |