Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
ReStart | OWC 2018 S3 | LF | Lose |
ReStart | OWC 2018 S3 | AE | Win |
ReStart | OWC 2018 S3 | FG | Lose |
ReStart | OWC 2018 S3 | BTRG | Lose |
ReStart | OWC 2018 S3 | LGD | Lose |
CC |
OWPS 2017 Summer |
T1W | Lose |
CC |
OWPS 2017 Summer |
Celestial | Win |
CC |
OWPS 2017 Summer |
1246 | Lose |
CC |
OWPS 2017 Summer |
LGD | Lose |
CC |
OWPS 2017 Summer |
LF | Win |