Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
ATH | OWC 2019 S2 | ORD | Lose |
ATH | OWC 2019 S2 | LEG | Lose |
ATH | OWC 2019 S2 | SDB | Lose |
ATH | OWC 2019 S2 | WAR | Draw |
ATH | OWC 2019 S2 | ORD | Win |
LEG | OWC 2018 S1 | Kanga | Win |
LEG | OWC 2018 S1 | Dark Sided | Lose |
4legs |
CyberGamer OCE Circuit |
Thinking | Win |
4legs |
ESL ANZ Season 1 |
ATH | Lose |
4legs |
ESL ANZ Season 1 |
ATH | Win |