Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Very1z | DreamHack Malmö 2019 | 8EASY | Lose |
Very1z | DreamHack Malmö 2019 | JJH | Win |
Very1z | DreamHack Malmö 2019 | VG | Lose |
BTRG.IMBA | Asia Katowice 2019 | CyberZen | Lose |
BTRG.IMBA | Asia Katowice 2019 | VG | Lose |
BTRG.IMBA | Asia Katowice 2019 | 5POWER | Win |
IMBA.SAS | CAC 2018 | EHOME | Lose |
IMBA.SAS | CAC 2018 | VG.Flash | Lose |
T.O.T |
CS:GO Super League 2017 |
Flash | Lose |
T.O.T |
CS:GO Super League 2017 |
iG | Lose |