Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
LH | Nexus Cup 2017 Annual | MET | Win |
LH | Nexus Cup 2017 Annual | X6 | Lose |
LH | Nexus Cup 2017 Annual | RUN | Win |
LH | Nexus Cup 2017 Annual | EM | Win |
LH | Nexus Cup 2017 Annual | Miraculous | Win |
LH | Nexus Cup 2017 Annual | T1W | Win |
RG Titan |
Overwatch APEX Challengers |
MVP | Win |
RG Titan |
Overwatch APEX Challengers |
Big ShoT | Win |
MVP |
Overwatch APEX Challengers |
Mighty Aod | Lose |
RG Wings |
Overwatch APEX Challengers |
X6 | Win |