Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
GIG | OWC 2019 S2 | BH | Win |
GIG | OWC 2019 S2 | BH | Win |
GIG | OWC 2019 S2 | YAB | Win |
GIG | OWC 2019 S2 | AnT | Lose |
GIG | OWC 2019 S1 | AnT | Lose |
GIG | OWC 2019 S1 | YAB | Win |
GIG | OWC 2019 S1 | BH | Lose |
GIG | OWC 2019 S1 | AnT | Lose |
FIN |
Overwatch World Cup 2018 |
CHN | Lose |
FIN |
Overwatch World Cup 2018 |
Russia | Win |