Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
PANTHERS | 99Damage League S11 | Expert | Lose |
ATN | ESL DACH 2018 Winter | Expert | Lose |
ATN | ESL DACH 2018 Winter | PANTHERS | Win |
PANTHERS | 99Damage League S5 | ATN | Lose |
PANTHERS | 99Damage League S5 | DIV | Win |
PANTHERS | 99Damage League S5 | ATN | Lose |
PANTHERS | ESL DACH 2017 Spring | BIG | Lose |
PANTHERS | ECS S3 | PRIDE | Lose |
PENTA | 99Damage League S1 | Caseking | Draw |
MOUZ |
GameShow League Season 2 |
GGWP | Win |